High Price
300.00
Aluminium Accessories Scrap Price in Delhi is updated daily to reflect current market conditions. ScrapC provides per kg rates based on recent transactions in local scrap markets also we provides historical price data to understand past fluctuations and identify patterns. Price trend charts offer a visual view of short-term and long-term movements, helping track changes over time. The data is specific to Delhi and reflects regional demand, supply conditions, and recycling market activity.
High Price
300.00
Avg. Price
286.24
Low Price
272.00
Showing 25 of 25 prices.
Date, Price and day-to-day change based on filtered data.
| Date | Price | Change |
|---|---|---|
| 2026-05-04 | 298.00 | No Change |
| 2026-05-02 | 298.00 | ↓ -2.00 |
| 2026-04-30 | 300.00 | No Change |
| 2026-04-29 | 300.00 | No Change |
| 2026-04-28 | 300.00 | No Change |
| 2026-04-27 | 300.00 | ↑ +8.00 |
| 2026-04-25 | 292.00 | ↑ +2.00 |
| 2026-04-24 | 290.00 | ↑ +2.00 |
| 2026-04-23 | 288.00 | No Change |
| 2026-04-22 | 288.00 | ↑ +2.00 |
| 2026-04-21 | 286.00 | No Change |
| 2026-04-20 | 286.00 | No Change |
| 2026-04-18 | 286.00 | No Change |
| 2026-04-17 | 286.00 | ↑ +1.00 |
| 2026-04-16 | 285.00 | ↑ +1.00 |
| 2026-04-15 | 284.00 | ↑ +2.00 |
| 2026-04-14 | 282.00 | ↑ +2.00 |
| 2026-04-13 | 280.00 | No Change |
| 2026-04-11 | 280.00 | ↑ +4.00 |
| 2026-04-10 | 276.00 | No Change |
| 2026-04-09 | 276.00 | No Change |
| 2026-04-08 | 276.00 | ↑ +1.00 |
| 2026-04-07 | 275.00 | ↑ +3.00 |
| 2026-04-06 | 272.00 | No Change |
| 2026-04-04 | 272.00 | No Change |
Page 1 of 1