High Price
300.00
Read-only chart view. Data comes from backend admin upload.
High Price
300.00
Avg. Price
182.85
Low Price
151.00
Showing 908 of 908 prices.
Date, Price and day-to-day change based on filtered data.
| Date | Price | Change |
|---|---|---|
| 2026-04-29 | 300.00 | No Change |
| 2026-04-28 | 300.00 | No Change |
| 2026-04-27 | 300.00 | ↑ +8.00 |
| 2026-04-25 | 292.00 | ↑ +2.00 |
| 2026-04-24 | 290.00 | ↑ +2.00 |
| 2026-04-23 | 288.00 | No Change |
| 2026-04-22 | 288.00 | ↑ +2.00 |
| 2026-04-21 | 286.00 | No Change |
| 2026-04-20 | 286.00 | No Change |
| 2026-04-18 | 286.00 | No Change |
| 2026-04-17 | 286.00 | ↑ +1.00 |
| 2026-04-16 | 285.00 | ↑ +1.00 |
| 2026-04-15 | 284.00 | ↑ +2.00 |
| 2026-04-14 | 282.00 | ↑ +2.00 |
| 2026-04-13 | 280.00 | No Change |
| 2026-04-11 | 280.00 | ↑ +4.00 |
| 2026-04-10 | 276.00 | No Change |
| 2026-04-09 | 276.00 | No Change |
| 2026-04-08 | 276.00 | ↑ +1.00 |
| 2026-04-07 | 275.00 | ↑ +3.00 |
| 2026-04-06 | 272.00 | No Change |
| 2026-04-04 | 272.00 | No Change |
| 2026-04-03 | 272.00 | No Change |
| 2026-04-02 | 272.00 | No Change |
| 2026-04-01 | 272.00 | ↑ +5.00 |
Page 1 of 37